Program
Division
Schedule
Team
08/27/2022 | Argentina (Reid) | England (Constantilos) | 8:00AM - 9:00AM | R4 - B / Field 1 |
08/27/2022 | Germany (Talarczyk) | Ireland (Lund) | 8:00AM - 9:00AM | R4 - A / Field 1 |
08/27/2022 | Portugal (Zettervalle) | Argentina (Reid) | 9:00AM - 10:00AM | R4 - B / Field 1 |
08/27/2022 | Belgium (O'Connor) | Brazil (Manfre) | 9:00AM - 10:00AM | R4 - A / Field 1 |
09/03/2022 | England (Constantilos) | Germany (Talarczyk) | 8:00AM - 9:00AM | R4 - B / Field 1 |
09/03/2022 | Brazil (Manfre) | Argentina (Reid) | 8:00AM - 9:00AM | R4 - A / Field 1 |
09/03/2022 | Belgium (O'Connor) | Germany (Talarczyk) | 9:00AM - 10:00AM | R4 - B / Field 1 |
09/03/2022 | Ireland (Lund) | Portugal (Zettervalle) | 9:00AM - 10:00AM | R4 - A / Field 1 |
09/10/2022 | Germany (Talarczyk) | Ireland (Lund) | 8:00AM - 9:00AM | R4 - B / Field 1 |
09/10/2022 | Argentina (Reid) | Portugal (Zettervalle) | 8:00AM - 9:00AM | R4 - A / Field 1 |
09/10/2022 | Brazil (Manfre) | England (Constantilos) | 9:00AM - 10:00AM | R4 - B / Field 1 |
09/10/2022 | Belgium (O'Connor) | Ireland (Lund) | 9:00AM - 10:00AM | R4 - A / Field 1 |
09/17/2022 | Portugal (Zettervalle) | Germany (Talarczyk) | 8:00AM - 9:00AM | R4 - B / Field 1 |
09/17/2022 | England (Constantilos) | Belgium (O'Connor) | 8:00AM - 9:00AM | R4 - A / Field 1 |
09/17/2022 | Brazil (Manfre) | Belgium (O'Connor) | 9:00AM - 10:00AM | R4 - B / Field 1 |
09/17/2022 | Ireland (Lund) | Argentina (Reid) | 9:00AM - 10:00AM | R4 - A / Field 1 |
09/24/2022 | Belgium (O'Connor) | Germany (Talarczyk) | 8:00AM - 9:00AM | R4 - A / Field 1 |
09/24/2022 | Brazil (Manfre) | Portugal (Zettervalle) | 8:00AM - 9:00AM | R2 - B / Field 1 |
09/24/2022 | Argentina (Reid) | Brazil (Manfre) | 9:00AM - 10:00AM | R4 - B / Field 1 |
09/24/2022 | England (Constantilos) | Ireland (Lund) | 9:00AM - 10:00AM | R4 - A / Field 1 |
10/01/2022 | Portugal (Zettervalle) | Belgium (O'Connor) | 8:00AM - 9:00AM | R4 - B / Field 1 |
10/01/2022 | Germany (Talarczyk) | Argentina (Reid) | 8:00AM - 9:00AM | R4 - A / Field 1 |
10/01/2022 | England (Constantilos) | Portugal (Zettervalle) | 9:00AM - 10:00AM | R4 - B / Field 1 |
10/01/2022 | Ireland (Lund) | Brazil (Manfre) | 9:00AM - 10:00AM | R4 - A / Field 1 |
10/05/2022 | Germany (Talarczyk) | Brazil (Manfre) | 5:30PM - 6:30PM | R4 - B / Field 1 |
10/05/2022 | Portugal (Zettervalle) | England (Constantilos) | 5:30PM - 6:30PM | R4 - A / Field 1 |
10/06/2022 | Ireland (Lund) | England (Constantilos) | 5:30PM - 6:30PM | R4 - B / Field 1 |
10/06/2022 | Argentina (Reid) | Belgium (O'Connor) | 5:30PM - 6:30PM | R4 - A / Field 1 |
10/15/2022 | Argentina (Reid) | England (Constantilos) | 8:00AM - 9:00AM | R4 - B / Field 1 |
10/15/2022 | Germany (Talarczyk) | Ireland (Lund) | 8:00AM - 9:00AM | R4 - A / Field 1 |
10/15/2022 | Portugal (Zettervalle) | Argentina (Reid) | 9:00AM - 10:00AM | R4 - B / Field 1 |
10/15/2022 | Belgium (O'Connor) | Brazil (Manfre) | 9:00AM - 10:00AM | R4 - A / Field 1 |
10/22/2022 | England (Constantilos) | Germany (Talarczyk) | 8:00AM - 9:00AM | R4 - B / Field 1 |
10/22/2022 | Brazil (Manfre) | Argentina (Reid) | 8:00AM - 9:00AM | R4 - A / Field 1 |
10/22/2022 | Belgium (O'Connor) | Germany (Talarczyk) | 9:00AM - 10:00AM | R4 - B / Field 1 |
10/22/2022 | Ireland (Lund) | Portugal (Zettervalle) | 9:00AM - 10:00AM | R4 - A / Field 1 |
10/29/2022 | England (Constantilos) | REC FUN DAY | 8:00AM - 10:00AM | TBD / TBD |
10/29/2022 | Portugal (Zettervalle) | REC FUN DAY | 8:00AM - 10:00AM | TBD / TBD |
10/29/2022 | Brazil (Manfre) | REC FUN DAY | 8:00AM - 10:00AM | TBD / TBD |
10/29/2022 | Ireland (Lund) | REC FUN DAY | 8:00AM - 10:00AM | TBD / TBD |
10/29/2022 | Germany (Talarczyk) | REC FUN DAY | 8:00AM - 10:00AM | TBD / TBD |
10/29/2022 | Belgium (O'Connor) | REC FUN DAY | 8:00AM - 11:00AM | R4 - B / Field 1 |
10/29/2022 | Argentina (Reid) | REC FUN DAY | 8:00AM - 11:00AM | R4 - A / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.